Math 304 - Spring 2010
Linear Algebra: Test1 Statistics


These are the columns in these tables:

The missing grades are quizzes or homework assignments that were not turned in. The average, median, and minimum grades do not include the missing grades. The total and percentage columns count missing grades as 0.

The top grade is the greatest possible number of points. The minimum and maximum grades are the actual smallest and largest scores.


Sections : 04


  qz1 qz2 qz3 qz4 qz5 qz6 qz7 qz8 qz9 qz10 qz11 qztot qz_PS
Number of students 46 46 46 46 46 46 46 46 46 46 46 46 46
Number of grades 45 44 45 45 42 43 45 42 40 42 41 46 46
Number missing 1 2 1 1 4 3 1 4 6 4 5 0 0
Average 10.7 11.9 2.8 3.7 6.6 5.6 8.5 6.7 8.4 4.1 14.6 77.9 64.7
Median 11.0 12.0 2.0 4.0 8.0 6.0 9.0 7.0 8.0 4.0 15.0 78.5 65.9
Minimum 0 4 0 1 1 0 0 2 1 0 8 30 26
Maximum 15 15 8 5 10 10 15 10 15 10 20 120 95
Top 15 15 10 5 10 10 15 10 15 10 20 135 100

Sections : 04


  hw1 hw2 hw3 hw4 hw5 hw6 hw7 hw8 hw9 hw10 hw11 hwtot hw_PS
Number of students 46 46 46 46 46 46 46 46 46 46 46 46 46
Number of grades 42 44 45 42 42 44 44 44 42 46 40 46 46
Number missing 4 2 1 4 4 2 2 2 4 0 6 0 0
Average 16.9 17.9 23.6 13.4 10.6 16.6 18.9 15.1 11.2 7.2 13.8 155.4 81.3
Median 18.0 19.0 23.0 13.0 11.0 18.0 19.0 15.5 10.0 7.0 13.0 161.0 83.8
Minimum 5 9 14 10 4 5 1 7 8 2 2 45 26
Maximum 20 20 30 15 15 20 25 20 15 10 30 213 109
Top 20 20 30 15 15 20 25 20 10 10 15 200 100

Questions or comments: Send email to dennis@math.binghamton.edu
Dennis Pixton home page
Math Sciences Department home page.
Last modified: 2010-04-24 22:01:08 EDT