|
Home
| Section Meetings | Governance and Committees |
|---|---|---|
| Newsletter | National Awards | Distinguished Teaching Award |
| NExT/PFF | Student Activities | History and Archives |
| Balance as of | July 31, 1998 | $ 9,543.57 | |||
| Receipts: | |||||
| EXXON Grant | 900.00 | ||||
| Receipts from the Fall '98 Meeting | 5,298.00 | ||||
| _____________ | |||||
| Total Income | $ 6,198.00 | ||||
| Expenses: | |||||
| Food Service,Fall '98 Meeting | 4,231.80 | ||||
| Newsletter, Spring and Fall '98 | 1,351.04 | ||||
| Program Expenses | 1,027.04 | ||||
| _____________ | |||||
| Total Expenses | $ 6,609.88 | ||||
| Balance as of | December 31, 1988 | $ 9,131.69 | |||
|
Home
| Section Meetings | Governance and Committees |
|---|---|---|
| Newsletter | National Awards | Distinguished Teaching Award |
| NExT/PFF | Student Activities | History and Archives |
Send comments/questions about the web site to Fernando Guzmán