The goal of this course is to provide students with an experience in quantitative reasoning and data analysis through mathematical modeling of some real life problems including a hands-on approach. Further emphasis will be on illustrating the importance, relevance, and currency of mathematics in the modern world.
| Instructor: | Luise-Charlotte Kappe | LN-2250 | x-72355 | menger@math.binghamton.edu | |
|---|---|---|---|---|---|
| Head TA: | Martha Kilpack | LN-2214 | kilpack@math.binghamton.edu | ||
| Assistants: | Joseph Smyth | LN-2403 | smyth@math.binghamton.edu | ||
| Jessica Corp | LN-2403 | corp@math.binghamton.edu | |||
| Michael Fink | LN-2403 | fink@math.binghamton.edu | |||
| Bradley Schuster | LN-2403 | schuster@math.binghamton.edu |
Office hours: Helproom/Office Hours
Dr. Kappe and Martha Kilpack's will hold their office hours in their respective
offices. The TAs will hold their office hours in the Math 130 Help Room,
LN-2410A.
| Each student should register for the lecture and one of the discussions. | ||||||||||||||
| Lec | 90 | MWF | 12:00 | - | 1:00 | LH - 001 | Kappe | |||||||
| Dis | 01 | T | 8:30 | - | 9:55 | FA - 249 | Smyth | |||||||
| Dis | 02 | R | 8:30 | - | 9:55 | FA - 249 | Corp | |||||||
| Dis | 03 | T | 10:05 | - | 11:30 | FA - 242 | Smyth | |||||||
| Dis | 04 | R | 10:05 | - | 11:30 | FA - 242 | Corp | |||||||
| Dis | 05 | T | 11:40 | - | 1:05 | FA - 242 | Fink | |||||||
| Dis | 06 | R | 11:40 | - | 1:05 | FA - 242 | Schuster | |||||||
| Dis | 07 | T | 1:15 | - | 2:40 | FA - 242 | Fink | |||||||
| Dis | 08 | R | 1:15 | - | 2:40 | FA - 242 | Schuster | |||||||
Textbook: Mathematics in Action, F. Guzmán and L.C. Kappe, 6th Ed., Binghamton
University.
The material in the textbook will be supplemented with handouts and
web-based materials.
The course web page is at:
http://www.math.binghamton.edu/math130/
Important announcements will be posted on the web page. Check it every day.
Your course grade will be based on weekly quizzes, pop quizzes, three tests, a cumulative final exam, and class participation.
| Quizzes | Every week in discussion section | 20% | |||||
| Test 1 | Wednesday | Sep. | 24 | 15% | |||
| Test 2 | Friday | Oct. | 24 | 15% | |||
| Test 3 | Friday | Nov. | 21 | 15% | |||
| Final (cumulative) | Monday
LH 01 |
Dec
11am - |
15
1pm |
30% | |||
| Class participation | 5% | ||||||