User Tools

Site Tools


calculus:math_226_227:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

calculus:math_226_227:start [2024/01/13 15:59]
kaz [Schedule for Math 227 (Beginning Wednesday, January 18)]
calculus:math_226_227:start [2024/04/10 16:45] (current)
kaz [Class Meeting Schedule - All Sections]
Line 18: Line 18:
  
 ===== Class Meeting Schedule - All Sections ===== ===== Class Meeting Schedule - All Sections =====
-**The Drop Deadline is January 29**+**The Withdraw ​Deadline is April 17**
  
 Math 226: Integration Techniques and Applications,​ Jan 17 - March 1. Math 226: Integration Techniques and Applications,​ Jan 17 - March 1.
Line 69: Line 69:
 ===== General Comments ===== ===== General Comments =====
  
-Regular class attendance is required for success in this course. Lack of attendance will most likely result in a lower grade. When a student does not come to class, it is a clear message to the instructor that the student does not think he/she can teach them. The instructor may assign 2% of your total score based on attendance or classroom participation,​ and will decide borderline cases. The material is a combination of theory and calculation,​ and it is necessary to understand the theory in order to do sensible calculations and interpret them correctly. Lectures can be interrupted at any time for questions. At the start of each class be ready to ask questions about homework problems or about the previous lecture. A grade of C or better in Calculus I is strongly recommended for this course. If you do not meet that condition, see the instructor immediately for advice.+Regular class attendance is required for success in this course. Lack of attendance will most likely result in a lower grade. The instructor may assign 2% of your total score based on attendance or classroom participation,​ and will decide borderline cases. The material is a combination of theory and calculation,​ and it is necessary to understand the theory in order to do sensible calculations and interpret them correctly. Lectures can be interrupted at any time for questions. At the start of each class be ready to ask questions about homework problems or about the previous lecture. A grade of C or better in Calculus I is strongly recommended for this course. If you do not meet that condition, see the instructor immediately for advice.
  
 Student use of cell phones and other electronic devices is becoming increasingly disruptive in class and is actually insulting to the instructor. Holding the cell phone in your lap and looking down to text does not make you invisible! All electronics should be turned off and put away before the beginning of class. Students found using such devices may be asked to leave the class. ​ Student use of cell phones and other electronic devices is becoming increasingly disruptive in class and is actually insulting to the instructor. Holding the cell phone in your lap and looking down to text does not make you invisible! All electronics should be turned off and put away before the beginning of class. Students found using such devices may be asked to leave the class. ​
Line 76: Line 76:
 ===== University Attendance Policy ===== ===== University Attendance Policy =====
  
-Students are expected to attend all scheduled classes, laboratories and discussions. Instructors may establish their own attendance criteria for a course. They may establish both the number of absences permitted to receive credit for the course and the number of absences after which the final grade may be adjusted downward. In such cases it is expected that the instructor stipulate such requirements in the syllabus and that the syllabus be made available to students at or near the beginning of classes. In the absence of such statements, instructors have the right to deny a student the privilege of taking the final examination or of receiving credit for the courseor may prescribe other academic penalties if the student misses more than 25 percent of the total class sessions. ​Excessive tardiness may count as absence.+Students are expected to attend all scheduled classes, laboratories and discussions. Instructors may establish their own attendance criteria for a course. They may establish both the number of absences permitted to receive credit for the course and the number of absences after which the final grade may be adjusted downward. In such cases it is expected that the instructor stipulate such requirements in the syllabus and that the syllabus be made available to students at or near the beginning of classes. In the absence of such statements, instructors have the right to deny a student the privilege of taking the final examination or of receiving credit for the course or may prescribe other academic penalties if the student misses more than 25 percent of the total class sessions. 
 + 
 +Students are expected to attend all scheduled calculus classes. It is important to attend class in order to learn the material and successfully complete the course. University policy states that if a student misses more than 25 percent of the total class sessions, then the instructor has the option to fail that student. University policy states that if a student misses more than 25 percent of the total class sessions, then the instructor has the option to fail that student and not allow them to take the final exam. So, **if a student has more than 5 unexcused absences for our half semester course and they fail the midterm exam, then they will not be permitted to take the final exam and will receive a course grade of "​F"​ if they do not withdraw from the course.**
  
 If you are seriously ill (running a fever, upset stomach) you should not come to class. Documented illness of this sort is an excused absence and will not be counted against your attendance grade. Absence for more than one or two days needs to be documented by health services. If you are going to be ill for an extended period of time (a week or more) be sure to contact your instructor as soon as you can so that plans can be made for you to make up the work you will be missing. If you are seriously ill (running a fever, upset stomach) you should not come to class. Documented illness of this sort is an excused absence and will not be counted against your attendance grade. Absence for more than one or two days needs to be documented by health services. If you are going to be ill for an extended period of time (a week or more) be sure to contact your instructor as soon as you can so that plans can be made for you to make up the work you will be missing.
Line 97: Line 99:
  
 | WebAssign Homework | 10% | | WebAssign Homework | 10% |
-| Quizzes (in class) | 15% |+| Quizzes (in-class), Attendance, Other | 15% |
 | Skills Test (at Math Testing Center) | 13% | | Skills Test (at Math Testing Center) | 13% |
 | Exam 1 | 31% | | Exam 1 | 31% |
Line 171: Line 173:
 The Basic Skills Test will be administered by computer in Whitney Hall, Rooms G12 & G18, using the same software as the WebAssign homework, so you must have a WebAssign key for the Skills Test section before you take the test. For security reasons, you must use the computers provided. You are not assigned a particular time to take the test – you will reserve a time for your test via the following link: [[http://​www.math.binghamton.edu/​ctc|Calculus Testing Center Reservation System]]. You'll receive an email once the Reservation System is ready. The Basic Skills Test will be administered by computer in Whitney Hall, Rooms G12 & G18, using the same software as the WebAssign homework, so you must have a WebAssign key for the Skills Test section before you take the test. For security reasons, you must use the computers provided. You are not assigned a particular time to take the test – you will reserve a time for your test via the following link: [[http://​www.math.binghamton.edu/​ctc|Calculus Testing Center Reservation System]]. You'll receive an email once the Reservation System is ready.
  
-You have a window of about 10 weekdays to take it twice. You cannot take it twice on one day.+You have a window of about 10 weekdays to take it twice. You cannot take it twice in one day.
  
-Only exact answers are accepted in WebAssign. For example, 1/3 cannot be written as .33 and pi cannot be written as 3.14. No calculators or electronic devices are permitted during the test.+Only exact answers are accepted in WebAssign. For example, 1/3 cannot be written as .33 and pi cannot be written as 3.14. No calculators or electronic devices are permitted during the test. No calculators or electronic devices are permitted during the test. **You cannot use your cell phone for any reason while taking the test.** If a proctor catches a student looking at their cell phone while taking the test then that student will receive a score of "​0"​ and their instructor will be notified.
  
 If you take the Basic Skills test more than once, only your highest score is counted. ​ If you take the Basic Skills test more than once, only your highest score is counted. ​
Line 225: Line 227:
 | ::: |:::|6.4* |General Logarithmic & Exponential Functions|:::​| | ::: |:::|6.4* |General Logarithmic & Exponential Functions|:::​|
 |3| Jan 29 - Feb 2 \\ (**Drop Deadline** - Monday, January 29)| 6.5 (Video Required) |Exponential Growth and Decay|:::| |3| Jan 29 - Feb 2 \\ (**Drop Deadline** - Monday, January 29)| 6.5 (Video Required) |Exponential Growth and Decay|:::|
-| ::: |:::​|6.6|Inverses of Trigonometric Functions|The Basic Skills Test begins on Jan 31 and you have until Feb 9 to take at least your first attempt. **Last day to take your last (2nd) attempt is Sep 29.**+| ::: |:::​|6.6|Inverses of Trigonometric Functions|:::| 
-| ::: |:::​|6.8|"​Indeterminate Forms" & L'​Hospital'​s Rule|:::|+| ::: |:::​|6.8|"​Indeterminate Forms" & L'​Hospital'​s Rule|The Basic Skills Test begins on Friday Feb 2 and you have until Feb 9 to take at least your first attempt. **Last day to take your last (2nd) attempt is Feb 16.**|
 |4| Feb 5 - 9|7.1 (Video Required)|Integration by Parts|:::| |4| Feb 5 - 9|7.1 (Video Required)|Integration by Parts|:::|
 | ::: |:::​|7.2|Trigonometric Integrals|:::​| | ::: |:::​|7.2|Trigonometric Integrals|:::​|
 | ::: |:::​|Review| |Feb 9 is the last day to take your 1st attempt of the Skills Test| | ::: |:::​|Review| |Feb 9 is the last day to take your 1st attempt of the Skills Test|
 |5| Feb 12 - 16|**Exam 1** Topics cover Sections 6.1-7.2|Exam will take place in person during regular class time| | |5| Feb 12 - 16|**Exam 1** Topics cover Sections 6.1-7.2|Exam will take place in person during regular class time| |
-| ::: |:::|7.3 (Video Required) |Inverse Trig Substitution|Feb 14 is the last day to take your last (2nd) attempt of the Skills Test+| ::: |:::|7.3 (Video Required) |Inverse Trig Substitution|:::
-| ::: |:::|7.4 (Video Required)| Integration of Rational Functions|:::|+| ::: |:::|7.4 (Video Required)| Integration of Rational Functions|Feb 16 is the last day to take your last (2nd) attempt of the Skills Test|
 |6| Feb 19 - 23 \\ (**Withdraw Deadline** - Monday, February 19) |7.4 (Video required)| More Integration of Rational Functions|None| |6| Feb 19 - 23 \\ (**Withdraw Deadline** - Monday, February 19) |7.4 (Video required)| More Integration of Rational Functions|None|
 | ::: |:::|7.8 (Video Required)|Improper Integrals|:::​| | ::: |:::|7.8 (Video Required)|Improper Integrals|:::​|
Line 252: Line 254:
 | ::: |:::|11.1 (Video)|Sequences|:::​| | ::: |:::|11.1 (Video)|Sequences|:::​|
 | ::: |:::|11.1 (Video)|More Sequences|:::​| | ::: |:::|11.1 (Video)|More Sequences|:::​|
-|11| Mar 25 - 29 \\ (**Drop Deadline** - Thursday, March 26)|11.2|Infinite Series|Skills Test 1 Begins on Monday, Mar 25 and covers sections 10.3, 11.1, & 11.2. **Last day to take your last attempt is Tuesday, Apr 16**|+|11| Mar 25 - 29 \\ (**Drop Deadline** - Tuesday, March 26)|11.2|Infinite Series|:::|
 | ::: |:::​|11.2|More Infinite Series|:::​| ​ | ::: |:::​|11.2|More Infinite Series|:::​| ​
-| ::: |:::|11.3 (Video) |Integral Test|:::|+| ::: |:::|11.3 (Video) |Integral Test|Skills Test 1 Begins on Friday, Mar 29 and covers sections 10.3, 11.1, & 11.2. **Last day to take your last attempt is Monday, Apr 15**|
 |12 | Apr 1 - 5 |**Easter Break**| |:::| |12 | Apr 1 - 5 |**Easter Break**| |:::|
 | ::: |:::​|11.4|Comparison Tests|:::| | ::: |:::​|11.4|Comparison Tests|:::|
Line 261: Line 263:
 | ::: |:::|**Exam 1** Topics cover Sections 10.3 - 11.5|Exam will take place in person during regular class time|:::| | ::: |:::|**Exam 1** Topics cover Sections 10.3 - 11.5|Exam will take place in person during regular class time|:::|
 | ::: |:::|11.5 & 11.6|Absolute Convergence,​ Ratio & Root Tests|:::| | ::: |:::|11.5 & 11.6|Absolute Convergence,​ Ratio & Root Tests|:::|
-|14| Apr 15 - 19 \\ (**Withdraw and P/F Grade Option Deadline** - Wednesday, April 17)|11.8|Power Series |:::| +|14| Apr 15 - 19 \\ (**Withdraw and P/F Grade Option Deadline** - Wednesday, April 17)|11.8|Power Series |**The last day to take your last attempt of the Skills Test is Monday, Apr 15**
-| ::: |:::​|11.8|More ​Power Series |**The last day to take your last attempt of the Skills Test is Tuesday, Apr 16**| +| ::: |:::​|11.8|More Power Series |None
-| ::: |:::|11.9 (Video)|Representing Functions as a Power Series|None|+| ::: |:::|11.9 (Video)|Representing Functions as a Power Series|:::|
 |15| April 22 - 26 \\ (**Monday Classes Meet on Thursday, April 25**)|11.9 (video) |Differentiation & Integration of a Power Series |:::| |15| April 22 - 26 \\ (**Monday Classes Meet on Thursday, April 25**)|11.9 (video) |Differentiation & Integration of a Power Series |:::|
-| ::: |:::|**Passover Break**| |:::| +| ::: |Tue-Wed, Apr 23-24|**Passover Break**| |:::| 
-| ::: |:::|11.10 |Taylor Series |:::| +| ::: |Thurs, Apr 25|11.10 |Taylor Series |:::| 
-| ::: |:::|11.10 |More Taylor Series|:::|+| ::: |Fri, Apr 26|11.10 |More Taylor Series|:::|
 |16| April 29 - May 1 |11.11 |Taylor Polynomials|:::​| |16| April 29 - May 1 |11.11 |Taylor Polynomials|:::​|
 | ::: | ::: | Review for Final | | ::: | | ::: | ::: | Review for Final | | ::: |
Line 283: Line 285:
 | ::: |:::|11.1 (Video)|Sequences|:::​| | ::: |:::|11.1 (Video)|Sequences|:::​|
 | ::: |:::|11.1 & 11.2|More Sequences & Intro to Series|:::| | ::: |:::|11.1 & 11.2|More Sequences & Intro to Series|:::|
-|3| Jan 29 - Feb 2 \\ (**Drop Deadline** - Monday, January 29) |11.2|More Infinite Series|Skills Test 1 Begins ​on MondayJan 29 and covers sections 10.3, 11.1, & 11.2. **Last day to take your last attempt is Tuesday, Feb 20**|+|3| Jan 29 - Feb 2 \\ (**Drop Deadline** - Monday, January 29) |11.2|More Infinite Series|The Basic Skills Test begins ​on FridayFeb 2 and covers sections 10.3, 11.1, & 11.2. You have until Feb 9 to take at least your first attempt. **Last day to take your last attempt is Friday, Feb 16**|
 | ::: |:::|11.3 (Video) |Integral Test|:::| | ::: |:::|11.3 (Video) |Integral Test|:::|
 | ::: |:::​|11.4|Comparison Tests|:::| | ::: |:::​|11.4|Comparison Tests|:::|
Line 291: Line 293:
 |5| Feb 12 - 16|11.5 & 11.6|Absolute Convergence,​ Ratio & Root Tests|:::| |5| Feb 12 - 16|11.5 & 11.6|Absolute Convergence,​ Ratio & Root Tests|:::|
 | ::: |:::​|11.8|Power Series |:::| | ::: |:::​|11.8|Power Series |:::|
-| ::: |:::​|11.8|More Power Series |:::+| ::: |:::​|11.8|More Power Series |**The last day to take your last attempt of the Skills Test is Friday, Feb 16**
-|6| Feb 19 - 23 \\ (**Withdraw Deadline** - Monday, February 19) |11.9 (Video)|Representing Functions as a Power Series|**The last day to take your last attempt of the Skills Test is Tuesday, Feb 20**+|6| Feb 19 - 23 \\ (**Withdraw Deadline** - Monday, February 19) |11.9 (Video)|Representing Functions as a Power Series|None
-| ::: |:::|11.10 |Taylor Series |None|+| ::: |:::|11.10 |Taylor Series |:::|
 | ::: |:::|11.10 |More Taylor Series|:::| | ::: |:::|11.10 |More Taylor Series|:::|
 |7| Feb 26 - Mar 1 |11.11 |Taylor Polynomials|:::​| |7| Feb 26 - Mar 1 |11.11 |Taylor Polynomials|:::​|
Line 314: Line 316:
 | ::: |:::​|6.3*|The Natural Exponential Function|:::​| | ::: |:::​|6.3*|The Natural Exponential Function|:::​|
 | ::: |:::|6.4* |General Logarithmic & Exponential Functions|:::​| | ::: |:::|6.4* |General Logarithmic & Exponential Functions|:::​|
-|11| Mar 25 - 29 \\ (**Drop Deadline** - Thursday, March 26)|6.5 (Video Required) |Exponential Growth and Decay|:::|+|11| Mar 25 - 29 \\ (**Drop Deadline** - Tuesday, March 26)|6.5 (Video Required) |Exponential Growth and Decay|:::|
 | ::: |:::​|6.6|Inverses of Trigonometric Functions|:::​| ​ | ::: |:::​|6.6|Inverses of Trigonometric Functions|:::​| ​
 | ::: |:::​|6.8|"​Indeterminate Forms" & L'​Hospital'​s Rule|The Basic Skills Tests begin on Mar 29.  **Last day to take last attempt is Apr 15**| | ::: |:::​|6.8|"​Indeterminate Forms" & L'​Hospital'​s Rule|The Basic Skills Tests begin on Mar 29.  **Last day to take last attempt is Apr 15**|
Line 327: Line 329:
 | ::: |:::|7.4 (Video required)| Integration of Rational Functions|:::​| | ::: |:::|7.4 (Video required)| Integration of Rational Functions|:::​|
 |15| April 22 - 26 \\ (**Monday Classes Meet on Thursday, April 25**)|7.4 (Video required)| More Integration of Rational Functions|:::​| |15| April 22 - 26 \\ (**Monday Classes Meet on Thursday, April 25**)|7.4 (Video required)| More Integration of Rational Functions|:::​|
-| ::: |:::|**Passover Break**| |:::| +| ::: |Tues-Wed, Apr 23-24|**Passover Break**| |:::| 
-| ::: |:::|7.8 (Video Required)|Improper Integrals|:::​| +| ::: |Thurs Apr 25|7.8 (Video Required)|Improper Integrals|:::​| 
-| ::: |:::|10.1|Parametric Curves| ::: |+| ::: |Fri, Apr 26|10.1|Parametric Curves| ::: |
 |16| April 29 - May 1 |10.2 (Video Required)|Calculus with Parametric Curves| ::: | |16| April 29 - May 1 |10.2 (Video Required)|Calculus with Parametric Curves| ::: |
 | ::: | ::: | Review for Final | | ::: | | ::: | ::: | Review for Final | | ::: |
calculus/math_226_227/start.1705179598.txt · Last modified: 2024/01/13 15:59 by kaz